Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 5.7790e-02 Jy/beam | 8.2043e-04 Jy/beam |
min | -1.9718e-03 Jy/beam | -7.4560e-04 Jy/beam |
sigma | 1.4396e-04 Jy/beam | 1.3227e-04 Jy/beam |
MADrms | 1.3432e-04 Jy/beam | 1.3134e-04 Jy/beam |
max/MADrms | 430.2371 | 6.2468 |
max/sigma | 401.4220 | 6.2025 |
non-pbcor restored | non-pbcor residual | |
max | 5.6145e-02 Jy/beam | 5.6429e-04 Jy/beam |
min | -1.9155e-03 Jy/beam | -5.6257e-04 Jy/beam |
sigma | 1.3793e-04 Jy/beam | 1.2677e-04 Jy/beam |
MADrms | 1.2937e-04 Jy/beam | 1.2646e-04 Jy/beam |
max/MADrms | 434.0007 | 4.4621 |
max/sigma | 407.0432 | 4.4513 |
RMS | |
max | 2.1929e-04 Jy/beam |
min | 1.1413e-04 Jy/beam |
mean | 1.3472e-04 Jy/beam |
median | 1.3186e-04 Jy/beam |
sigma | 1.0456e-05 Jy/beam |
MADrms | 6.4715e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 6.3259e-01 |
mean | 9.6340e-01 |
median | 9.8594e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.39 % |
Fraction of pixels with <= 168 μJy RMS | 98.07 % |
Fraction of pixels with <= 200 μJy RMS | 99.98 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |