Make cutouts of requested imaging products.
| pbcor restored | pbcor residual | |
| max | 3.3942e-02 Jy/beam | 6.6226e-04 Jy/beam |
| min | -9.3864e-04 Jy/beam | -6.6456e-04 Jy/beam |
| sigma | 1.5688e-04 Jy/beam | 1.4485e-04 Jy/beam |
| MADrms | 1.5327e-04 Jy/beam | 1.4462e-04 Jy/beam |
| max/MADrms | 221.4584 | 4.5792 |
| max/sigma | 216.3593 | 4.5721 |
| non-pbcor restored | non-pbcor residual | |
| max | 3.2425e-02 Jy/beam | 6.3733e-04 Jy/beam |
| min | -8.9669e-04 Jy/beam | -6.3760e-04 Jy/beam |
| sigma | 1.5260e-04 Jy/beam | 1.4099e-04 Jy/beam |
| MADrms | 1.4918e-04 Jy/beam | 1.4075e-04 Jy/beam |
| max/MADrms | 217.3583 | 4.5279 |
| max/sigma | 212.4865 | 4.5205 |
| RMS | |
| max | 1.8377e-04 Jy/beam |
| min | 1.3280e-04 Jy/beam |
| mean | 1.5324e-04 Jy/beam |
| median | 1.5311e-04 Jy/beam |
| sigma | 4.9122e-06 Jy/beam |
| MADrms | 4.8564e-06 Jy/beam |
| primary beam | |
| max | 9.9868e-01 |
| min | 9.3993e-01 |
| mean | 9.7337e-01 |
| median | 9.7148e-01 |
| Fraction of pixels with <= 120 μJy RMS | 0.00 % |
| Fraction of pixels with <= 168 μJy RMS | 99.55 % |
| Fraction of pixels with <= 200 μJy RMS | 100.00 % |
| Image size (x, y) | 3722px, 3722px |
| Image size (RA, DEC) | 3722.00", 3722.00" |
| Masked pixel count | 0 |
| Fraction masked | 0.00 % |