Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 3.5475e-02 Jy/beam | 7.7022e-04 Jy/beam |
min | -9.8305e-04 Jy/beam | -7.6505e-04 Jy/beam |
sigma | 1.8067e-04 Jy/beam | 1.7018e-04 Jy/beam |
MADrms | 1.7719e-04 Jy/beam | 1.6996e-04 Jy/beam |
max/MADrms | 200.2056 | 4.5317 |
max/sigma | 196.3490 | 4.5258 |
non-pbcor restored | non-pbcor residual | |
max | 3.4441e-02 Jy/beam | 7.3935e-04 Jy/beam |
min | -9.2745e-04 Jy/beam | -7.3677e-04 Jy/beam |
sigma | 1.7491e-04 Jy/beam | 1.6476e-04 Jy/beam |
MADrms | 1.7154e-04 Jy/beam | 1.6455e-04 Jy/beam |
max/MADrms | 200.7789 | 4.4932 |
max/sigma | 196.9060 | 4.4875 |
RMS | |
max | 2.2349e-04 Jy/beam |
min | 1.5081e-04 Jy/beam |
mean | 1.7711e-04 Jy/beam |
median | 1.7679e-04 Jy/beam |
sigma | 6.5373e-06 Jy/beam |
MADrms | 6.2757e-06 Jy/beam |
primary beam | |
max | 9.8826e-01 |
min | 9.3667e-01 |
mean | 9.6816e-01 |
median | 9.6863e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 7.09 % |
Fraction of pixels with <= 200 μJy RMS | 99.72 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |