Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 1.9286e-01 Jy/beam | 6.8483e-04 Jy/beam |
min | -2.1070e-03 Jy/beam | -6.7974e-04 Jy/beam |
sigma | 2.1961e-04 Jy/beam | 1.4385e-04 Jy/beam |
MADrms | 1.4439e-04 Jy/beam | 1.4283e-04 Jy/beam |
max/MADrms | 1335.7451 | 4.7948 |
max/sigma | 878.2053 | 4.7608 |
non-pbcor restored | non-pbcor residual | |
max | 1.7631e-01 Jy/beam | 6.3045e-04 Jy/beam |
min | -1.9266e-03 Jy/beam | -6.2941e-04 Jy/beam |
sigma | 2.0877e-04 Jy/beam | 1.4121e-04 Jy/beam |
MADrms | 1.4193e-04 Jy/beam | 1.4041e-04 Jy/beam |
max/MADrms | 1242.2346 | 4.4901 |
max/sigma | 844.5130 | 4.4647 |
RMS | |
max | 2.5121e-04 Jy/beam |
min | 1.2186e-04 Jy/beam |
mean | 1.4445e-04 Jy/beam |
median | 1.4285e-04 Jy/beam |
sigma | 9.4654e-06 Jy/beam |
MADrms | 6.7279e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.1328e-01 |
mean | 9.8292e-01 |
median | 9.8798e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 97.52 % |
Fraction of pixels with <= 200 μJy RMS | 99.72 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |