Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 4.8178e-02 Jy/beam | 7.2402e-04 Jy/beam |
min | -9.5718e-04 Jy/beam | -7.2215e-04 Jy/beam |
sigma | 1.7214e-04 Jy/beam | 1.5987e-04 Jy/beam |
MADrms | 1.6791e-04 Jy/beam | 1.5983e-04 Jy/beam |
max/MADrms | 286.9329 | 4.5300 |
max/sigma | 279.8757 | 4.5287 |
non-pbcor restored | non-pbcor residual | |
max | 4.6904e-02 Jy/beam | 7.0789e-04 Jy/beam |
min | -9.3136e-04 Jy/beam | -7.0495e-04 Jy/beam |
sigma | 1.6891e-04 Jy/beam | 1.5690e-04 Jy/beam |
MADrms | 1.6478e-04 Jy/beam | 1.5686e-04 Jy/beam |
max/MADrms | 284.6459 | 4.5129 |
max/sigma | 277.6936 | 4.5118 |
RMS | |
max | 2.0402e-04 Jy/beam |
min | 1.4688e-04 Jy/beam |
mean | 1.6786e-04 Jy/beam |
median | 1.6771e-04 Jy/beam |
sigma | 5.5866e-06 Jy/beam |
MADrms | 5.5779e-06 Jy/beam |
primary beam | |
max | 9.9894e-01 |
min | 9.7096e-01 |
mean | 9.8142e-01 |
median | 9.7948e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 52.07 % |
Fraction of pixels with <= 200 μJy RMS | 100.00 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |