Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 2.5308e-02 Jy/beam | 7.0848e-04 Jy/beam |
min | -9.4775e-04 Jy/beam | -6.9646e-04 Jy/beam |
sigma | 1.6024e-04 Jy/beam | 1.5475e-04 Jy/beam |
MADrms | 1.5764e-04 Jy/beam | 1.5437e-04 Jy/beam |
max/MADrms | 160.5458 | 4.5895 |
max/sigma | 157.9397 | 4.5783 |
non-pbcor restored | non-pbcor residual | |
max | 2.5006e-02 Jy/beam | 6.8066e-04 Jy/beam |
min | -9.3538e-04 Jy/beam | -6.8237e-04 Jy/beam |
sigma | 1.5761e-04 Jy/beam | 1.5220e-04 Jy/beam |
MADrms | 1.5508e-04 Jy/beam | 1.5188e-04 Jy/beam |
max/MADrms | 161.2426 | 4.4817 |
max/sigma | 158.6580 | 4.4720 |
RMS | |
max | 2.1542e-04 Jy/beam |
min | 1.3720e-04 Jy/beam |
mean | 1.5764e-04 Jy/beam |
median | 1.5713e-04 Jy/beam |
sigma | 5.7738e-06 Jy/beam |
MADrms | 5.1048e-06 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 9.4946e-01 |
mean | 9.8387e-01 |
median | 9.8312e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 95.89 % |
Fraction of pixels with <= 200 μJy RMS | 99.97 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |