Make cutouts of requested imaging products.
pbcor restored | pbcor residual | |
max | 1.0408e+00 Jy/beam | 3.3754e-03 Jy/beam |
min | -3.1992e-02 Jy/beam | -3.2382e-03 Jy/beam |
sigma | 6.4747e-04 Jy/beam | 2.3756e-04 Jy/beam |
MADrms | 1.7591e-04 Jy/beam | 1.7709e-04 Jy/beam |
max/MADrms | 5916.6415 | 19.0607 |
max/sigma | 1607.4993 | 14.2091 |
non-pbcor restored | non-pbcor residual | |
max | 4.5104e-01 Jy/beam | 1.4631e-03 Jy/beam |
min | -1.3874e-02 Jy/beam | -1.4053e-03 Jy/beam |
sigma | 3.2154e-04 Jy/beam | 1.7875e-04 Jy/beam |
MADrms | 1.5808e-04 Jy/beam | 1.5916e-04 Jy/beam |
max/MADrms | 2853.2741 | 9.1926 |
max/sigma | 1402.7448 | 8.1850 |
RMS | |
max | 1.4652e-03 Jy/beam |
min | 1.2263e-04 Jy/beam |
mean | 1.9812e-04 Jy/beam |
median | 1.5941e-04 Jy/beam |
sigma | 1.1615e-04 Jy/beam |
MADrms | 2.7822e-05 Jy/beam |
primary beam | |
max | 1.0000e+00 |
min | 4.2825e-01 |
mean | 8.9131e-01 |
median | 9.4987e-01 |
Fraction of pixels with <= 120 μJy RMS | 0.00 % |
Fraction of pixels with <= 168 μJy RMS | 58.54 % |
Fraction of pixels with <= 200 μJy RMS | 75.74 % |
Image size (x, y) | 3722px, 3722px |
Image size (RA, DEC) | 3722.00", 3722.00" |
Masked pixel count | 0 |
Fraction masked | 0.00 % |