ID | Source Name | Source Position | Proper Motion | # Pointings | Intent | |||
---|---|---|---|---|---|---|---|---|
RA | Dec | Ref. Frame | X | Y | ||||
0 | J1800+7828 | 18:00:45.684 | +078.28.04.019 | J2000 | 1 | PHASE, SYSTEM_CONFIGURATION | ||
1 | J2355+4950 | 23:55:09.458 | +049.50.08.340 | J2000 | 1 | BANDPASS, POLLEAKAGE | ||
2 | J0302+5331 | 03:02:22.735 | +053.31.46.534 | J2000 | 1 | PHASE | ||
3 | src07Slew | 03:00:21.818 | +056.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
4 | OTFDUMMY | 03:00:10.909 | +056.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
5 | 0259490+565247 | 02:59:49.091 | +056.52.48.000 | J2000 | 165 | TARGET | ||
6 | src09Slew | 01:59:38.313 | +056.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
7 | OTFDUMMY | 01:59:49.156 | +056.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
8 | 0200108+564535 | 02:00:10.843 | +056.45.36.000 | J2000 | 166 | TARGET | ||
9 | src11Slew | 03:00:21.687 | +056.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
10 | OTFDUMMY | 03:00:10.844 | +056.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
11 | 0259491+563823 | 02:59:49.157 | +056.38.24.000 | J2000 | 166 | TARGET | ||
12 | src13Slew | 01:59:38.443 | +056.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
13 | OTFDUMMY | 01:59:49.221 | +056.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
14 | 0200107+563111 | 02:00:10.778 | +056.31.12.000 | J2000 | 167 | TARGET | ||
15 | src15Slew | 03:00:21.557 | +056.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
16 | OTFDUMMY | 03:00:10.779 | +056.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
17 | 0259492+562359 | 02:59:49.222 | +056.24.00.000 | J2000 | 167 | TARGET | ||
18 | src17Slew | 01:59:38.571 | +056.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
19 | OTFDUMMY | 01:59:49.285 | +056.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
20 | 0200107+561647 | 02:00:10.714 | +056.16.48.000 | J2000 | 168 | TARGET | ||
21 | src19Slew | 03:00:21.429 | +056.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
22 | OTFDUMMY | 03:00:10.715 | +056.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
23 | 0259492+560935 | 02:59:49.286 | +056.09.36.000 | J2000 | 168 | TARGET | ||
24 | src22Slew | 03:00:21.302 | +056.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
25 | OTFDUMMY | 03:00:10.651 | +056.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
26 | 0259493+560223 | 02:59:49.349 | +056.02.24.000 | J2000 | 169 | TARGET | ||
27 | src24Slew | 01:59:38.698 | +055.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
28 | OTFDUMMY | 01:59:49.349 | +055.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
29 | 0200106+555511 | 02:00:10.651 | +055.55.12.000 | J2000 | 169 | TARGET | ||
30 | src26Slew | 03:00:21.177 | +055.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
31 | OTFDUMMY | 03:00:10.588 | +055.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
32 | 0259494+554759 | 02:59:49.412 | +055.48.00.000 | J2000 | 170 | TARGET | ||
33 | src28Slew | 01:59:38.823 | +055.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
34 | OTFDUMMY | 01:59:49.412 | +055.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
35 | 0200105+554047 | 02:00:10.588 | +055.40.48.000 | J2000 | 170 | TARGET | ||
36 | src30Slew | 03:00:21.053 | +055.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
37 | OTFDUMMY | 03:00:10.527 | +055.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
38 | 0259494+553335 | 02:59:49.474 | +055.33.36.000 | J2000 | 171 | TARGET | ||
39 | src32Slew | 01:59:38.947 | +055.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
40 | OTFDUMMY | 01:59:49.473 | +055.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
41 | 0200105+552623 | 02:00:10.526 | +055.26.24.000 | J2000 | 171 | TARGET | ||
42 | src34Slew | 03:00:20.930 | +055.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
43 | OTFDUMMY | 03:00:10.465 | +055.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
44 | 0259495+551911 | 02:59:49.535 | +055.19.12.000 | J2000 | 172 | TARGET | ||
45 | src37Slew | 03:00:20.930 | +055.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
46 | OTFDUMMY | 03:00:10.465 | +055.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
47 | 0259495+551159 | 02:59:49.535 | +055.12.00.000 | J2000 | 172 | TARGET | ||
48 | src39Slew | 01:59:39.191 | +055.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
49 | OTFDUMMY | 01:59:49.596 | +055.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
50 | 0200104+550448 | 02:00:10.405 | +055.04.48.000 | J2000 | 173 | TARGET | ||
51 | src41Slew | 03:00:20.809 | +054.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
52 | OTFDUMMY | 03:00:10.404 | +054.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
53 | 0259495+545736 | 02:59:49.595 | +054.57.36.000 | J2000 | 173 | TARGET | ||
54 | src43Slew | 01:59:39.311 | +054.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
55 | OTFDUMMY | 01:59:49.655 | +054.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
56 | 0200103+545024 | 02:00:10.345 | +054.50.24.000 | J2000 | 174 | TARGET | ||
57 | src45Slew | 03:00:20.571 | +054.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
58 | OTFDUMMY | 03:00:10.285 | +054.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
59 | 0259497+544312 | 02:59:49.714 | +054.43.12.000 | J2000 | 175 | TARGET | ||
60 | src47Slew | 01:59:39.429 | +054.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
61 | OTFDUMMY | 01:59:49.715 | +054.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
62 | 0200102+543600 | 02:00:10.286 | +054.36.00.000 | J2000 | 175 | TARGET | ||
63 | src49Slew | 03:00:20.455 | +054.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
64 | OTFDUMMY | 03:00:10.228 | +054.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
65 | 0259497+542848 | 02:59:49.773 | +054.28.48.000 | J2000 | 176 | TARGET | ||
66 | src52Slew | 03:00:20.455 | +054.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
67 | OTFDUMMY | 03:00:10.228 | +054.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
68 | 0259497+542136 | 02:59:49.773 | +054.21.36.000 | J2000 | 176 | TARGET | ||
69 | src54Slew | 01:59:39.661 | +054.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
70 | OTFDUMMY | 01:59:49.830 | +054.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
71 | 0200101+541424 | 02:00:10.169 | +054.14.24.000 | J2000 | 177 | TARGET | ||
72 | src56Slew | 03:00:20.339 | +054.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
73 | OTFDUMMY | 03:00:10.170 | +054.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
74 | 0259498+540712 | 02:59:49.831 | +054.07.12.000 | J2000 | 177 | TARGET | ||
75 | src58Slew | 01:59:39.775 | +054.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
76 | OTFDUMMY | 01:59:49.887 | +054.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
77 | 0200101+540000 | 02:00:10.112 | +054.00.00.000 | J2000 | 178 | TARGET | ||
78 | src60Slew | 03:00:20.225 | +053.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
79 | OTFDUMMY | 03:00:10.113 | +053.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
80 | 0259498+535248 | 02:59:49.888 | +053.52.48.000 | J2000 | 178 | TARGET | ||
81 | src62Slew | 01:59:39.888 | +053.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
82 | OTFDUMMY | 01:59:49.944 | +053.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
83 | 0200100+534536 | 02:00:10.056 | +053.45.36.000 | J2000 | 179 | TARGET | ||
84 | src65Slew | 03:00:20.112 | +053.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
85 | OTFDUMMY | 03:00:10.056 | +053.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
86 | 0259499+533824 | 02:59:49.944 | +053.38.24.000 | J2000 | 179 | TARGET | ||
87 | src67Slew | 01:59:40.000 | +053.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
88 | OTFDUMMY | 01:59:50.000 | +053.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
89 | 0200099+533112 | 02:00:10.000 | +053.31.12.000 | J2000 | 180 | TARGET | ||
90 | src69Slew | 03:00:20.000 | +053.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
91 | OTFDUMMY | 03:00:10.000 | +053.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
92 | 0259500+532400 | 02:59:50.000 | +053.24.00.000 | J2000 | 180 | TARGET | ||
93 | src71Slew | 01:59:40.111 | +053.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
94 | OTFDUMMY | 01:59:50.055 | +053.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
95 | 0200099+531648 | 02:00:09.945 | +053.16.48.000 | J2000 | 181 | TARGET | ||
96 | src73Slew | 03:00:19.889 | +053.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
97 | OTFDUMMY | 03:00:09.945 | +053.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
98 | 0259500+530936 | 02:59:50.055 | +053.09.36.000 | J2000 | 181 | TARGET | ||
99 | src75Slew | 01:59:40.220 | +053.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
100 | OTFDUMMY | 01:59:50.110 | +053.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
101 | 0200098+530224 | 02:00:09.890 | +053.02.24.000 | J2000 | 182 | TARGET | ||
102 | src78Slew | 03:00:19.780 | +052.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
103 | OTFDUMMY | 03:00:09.890 | +052.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
104 | 0259501+525512 | 02:59:50.110 | +052.55.12.000 | J2000 | 182 | TARGET | ||
105 | src80Slew | 01:59:40.328 | +052.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
106 | OTFDUMMY | 01:59:50.164 | +052.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
107 | 0200098+524800 | 02:00:09.836 | +052.48.00.000 | J2000 | 183 | TARGET | ||
108 | src82Slew | 03:00:19.672 | +052.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
109 | OTFDUMMY | 03:00:09.836 | +052.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
110 | 0259501+524048 | 02:59:50.164 | +052.40.48.000 | J2000 | 183 | TARGET | ||
111 | src84Slew | 01:59:40.435 | +052.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
112 | OTFDUMMY | 01:59:50.218 | +052.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
113 | 0200097+523335 | 02:00:09.783 | +052.33.36.000 | J2000 | 184 | TARGET | ||
114 | src86Slew | 03:00:19.565 | +052.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
115 | OTFDUMMY | 03:00:09.782 | +052.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
116 | 0259502+522623 | 02:59:50.217 | +052.26.24.000 | J2000 | 184 | TARGET | ||
117 | src88Slew | 01:59:40.541 | +052.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
118 | OTFDUMMY | 01:59:50.271 | +052.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
119 | 0200097+521911 | 02:00:09.730 | +052.19.12.000 | J2000 | 185 | TARGET | ||
120 | src91Slew | 03:00:19.459 | +052.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
121 | OTFDUMMY | 03:00:09.729 | +052.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
122 | 0259502+521159 | 02:59:50.270 | +052.12.00.000 | J2000 | 185 | TARGET | ||
123 | src93Slew | 01:59:40.645 | +052.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
124 | OTFDUMMY | 01:59:50.322 | +052.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
125 | 0200096+520447 | 02:00:09.677 | +052.04.48.000 | J2000 | 186 | TARGET | ||
126 | src95Slew | 03:00:17.822 | +048.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
127 | OTFDUMMY | 03:00:08.911 | +048.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
128 | 0259510+480000 | 02:59:51.089 | +048.00.00.000 | J2000 | 202 | TARGET | ||
129 | src97Slew | 01:59:42.178 | +048.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
130 | OTFDUMMY | 01:59:51.089 | +048.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
131 | 0200089+480712 | 02:00:08.911 | +048.07.12.000 | J2000 | 202 | TARGET | ||
132 | src99Slew | 03:00:17.911 | +048.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
133 | OTFDUMMY | 03:00:08.955 | +048.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
134 | 0259510+481424 | 02:59:51.045 | +048.14.24.000 | J2000 | 201 | TARGET | ||
135 | src101Slew | 01:59:42.089 | +048.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
136 | OTFDUMMY | 01:59:51.045 | +048.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
137 | 0200089+482136 | 02:00:08.955 | +048.21.36.000 | J2000 | 201 | TARGET | ||
138 | src104Slew | 03:00:18.000 | +048.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
139 | OTFDUMMY | 03:00:09.000 | +048.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
140 | 0259509+482848 | 02:59:51.000 | +048.28.48.000 | J2000 | 200 | TARGET | ||
141 | src106Slew | 01:59:42.000 | +048.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
142 | OTFDUMMY | 01:59:51.000 | +048.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
143 | 0200090+483600 | 02:00:09.000 | +048.36.00.000 | J2000 | 200 | TARGET | ||
144 | src108Slew | 03:00:18.091 | +048.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
145 | OTFDUMMY | 03:00:09.045 | +048.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
146 | 0259509+484312 | 02:59:50.955 | +048.43.12.000 | J2000 | 199 | TARGET | ||
147 | src110Slew | 01:59:41.909 | +048.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
148 | OTFDUMMY | 01:59:50.955 | +048.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
149 | 0200090+485024 | 02:00:09.045 | +048.50.24.000 | J2000 | 199 | TARGET | ||
150 | src112Slew | 03:00:18.182 | +048.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
151 | OTFDUMMY | 03:00:09.091 | +048.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
152 | 0259509+485736 | 02:59:50.909 | +048.57.36.000 | J2000 | 198 | TARGET | ||
153 | src114Slew | 01:59:41.818 | +049.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
154 | OTFDUMMY | 01:59:50.909 | +049.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
155 | 0200090+490448 | 02:00:09.091 | +049.04.48.000 | J2000 | 198 | TARGET | ||
156 | src117Slew | 03:00:18.274 | +049.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
157 | OTFDUMMY | 03:00:09.137 | +049.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
158 | 0259508+491200 | 02:59:50.863 | +049.12.00.000 | J2000 | 197 | TARGET | ||
159 | src119Slew | 01:59:41.726 | +049.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
160 | OTFDUMMY | 01:59:50.863 | +049.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
161 | 0200091+491912 | 02:00:09.137 | +049.19.12.000 | J2000 | 197 | TARGET | ||
162 | src121Slew | 03:00:18.367 | +049.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
163 | OTFDUMMY | 03:00:09.183 | +049.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
164 | 0259508+492624 | 02:59:50.816 | +049.26.24.000 | J2000 | 196 | TARGET | ||
165 | src123Slew | 01:59:41.633 | +049.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
166 | OTFDUMMY | 01:59:50.817 | +049.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
167 | 0200091+493336 | 02:00:09.184 | +049.33.36.000 | J2000 | 196 | TARGET | ||
168 | src125Slew | 03:00:18.367 | +049.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
169 | OTFDUMMY | 03:00:09.183 | +049.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
170 | 0259508+494048 | 02:59:50.816 | +049.40.48.000 | J2000 | 196 | TARGET | ||
171 | src127Slew | 01:59:41.539 | +049.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
172 | OTFDUMMY | 01:59:50.769 | +049.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
173 | 0200092+494800 | 02:00:09.231 | +049.48.00.000 | J2000 | 195 | TARGET | ||
174 | src130Slew | 03:00:18.461 | +049.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
175 | OTFDUMMY | 03:00:09.231 | +049.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
176 | 0259507+495512 | 02:59:50.769 | +049.55.12.000 | J2000 | 195 | TARGET | ||
177 | src132Slew | 01:59:41.443 | +050.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
178 | OTFDUMMY | 01:59:50.721 | +050.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
179 | 0200092+500224 | 02:00:09.278 | +050.02.24.000 | J2000 | 194 | TARGET | ||
180 | src134Slew | 03:00:18.557 | +050.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
181 | OTFDUMMY | 03:00:09.279 | +050.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
182 | 0259507+500935 | 02:59:50.722 | +050.09.36.000 | J2000 | 194 | TARGET | ||
183 | src136Slew | 01:59:41.347 | +050.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
184 | OTFDUMMY | 01:59:50.673 | +050.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
185 | 0200093+501647 | 02:00:09.326 | +050.16.48.000 | J2000 | 193 | TARGET | ||
186 | src138Slew | 03:00:18.653 | +050.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
187 | OTFDUMMY | 03:00:09.327 | +050.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
188 | 0259506+502359 | 02:59:50.674 | +050.24.00.000 | J2000 | 193 | TARGET | ||
189 | src140Slew | 01:59:41.250 | +050.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
190 | OTFDUMMY | 01:59:50.625 | +050.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
191 | 0200093+503111 | 02:00:09.375 | +050.31.12.000 | J2000 | 192 | TARGET | ||
192 | src143Slew | 03:00:18.750 | +050.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
193 | OTFDUMMY | 03:00:09.375 | +050.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
194 | 0259506+503823 | 02:59:50.625 | +050.38.24.000 | J2000 | 192 | TARGET | ||
195 | src145Slew | 01:59:41.152 | +050.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
196 | OTFDUMMY | 01:59:50.576 | +050.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
197 | 0200094+504535 | 02:00:09.424 | +050.45.36.000 | J2000 | 191 | TARGET | ||
198 | src147Slew | 03:00:18.848 | +050.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
199 | OTFDUMMY | 03:00:09.424 | +050.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
200 | 0259505+505247 | 02:59:50.576 | +050.52.48.000 | J2000 | 191 | TARGET | ||
201 | src149Slew | 01:59:41.053 | +051.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
202 | OTFDUMMY | 01:59:50.527 | +051.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
203 | 0200094+505959 | 02:00:09.474 | +051.00.00.000 | J2000 | 190 | TARGET | ||
204 | src151Slew | 03:00:18.947 | +051.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
205 | OTFDUMMY | 03:00:09.473 | +051.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
206 | 0259505+510711 | 02:59:50.526 | +051.07.12.000 | J2000 | 190 | TARGET | ||
207 | src153Slew | 01:59:40.953 | +051.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
208 | OTFDUMMY | 01:59:50.476 | +051.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
209 | 0200095+511423 | 02:00:09.524 | +051.14.24.000 | J2000 | 189 | TARGET | ||
210 | src156Slew | 03:00:19.047 | +051.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
211 | OTFDUMMY | 03:00:09.524 | +051.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
212 | 0259504+512135 | 02:59:50.476 | +051.21.36.000 | J2000 | 189 | TARGET | ||
213 | src158Slew | 01:59:40.851 | +051.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
214 | OTFDUMMY | 01:59:50.425 | +051.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
215 | 0200095+512847 | 02:00:09.574 | +051.28.48.000 | J2000 | 188 | TARGET | ||
216 | src160Slew | 03:00:19.149 | +051.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
217 | OTFDUMMY | 03:00:09.575 | +051.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
218 | 0259504+513559 | 02:59:50.426 | +051.36.00.000 | J2000 | 188 | TARGET | ||
219 | src162Slew | 01:59:40.749 | +051.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
220 | OTFDUMMY | 01:59:50.375 | +051.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
221 | 0200096+514311 | 02:00:09.626 | +051.43.12.000 | J2000 | 187 | TARGET | ||
222 | src164Slew | 03:00:19.251 | +051.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
223 | OTFDUMMY | 03:00:09.625 | +051.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
224 | 0259503+515023 | 02:59:50.374 | +051.50.24.000 | J2000 | 187 | TARGET | ||
225 | src166Slew | 01:59:40.645 | +051.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
226 | OTFDUMMY | 01:59:50.322 | +051.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
227 | 0200096+515735 | 02:00:09.677 | +051.57.36.000 | J2000 | 186 | TARGET | ||
228 | 3C138 | 05:21:09.886 | +016.38.22.051 | J2000 | 1 | AMPLITUDE, POLANGLE, SYSTEM_CONFIGURATION |
Field ID | Field Name | Position | Intent | Source Reference | ||
---|---|---|---|---|---|---|
RA | Dec | Ref. Frame | ||||
0 | J1800+7828 | 18:00:45.684 | +078.28.04.019 | J2000 | PHASE, SYSTEM_CONFIGURATION | J1800+7828 (#0) |
1 | J2355+4950 | 23:55:09.458 | +049.50.08.340 | J2000 | BANDPASS, POLLEAKAGE | J2355+4950 (#1) |
2 | J0302+5331 | 03:02:22.735 | +053.31.46.534 | J2000 | PHASE | J0302+5331 (#2) |
3 | src07Slew | 03:00:21.818 | +056.52.48.000 | J2000 | SYSTEM_CONFIGURATION | src07Slew (#3) |
4 | OTFDUMMY | 03:00:10.909 | +056.52.48.000 | J2000 | SYSTEM_CONFIGURATION | OTFDUMMY (#4) |
5 | 0259490+565247 | 02:59:49.091 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
6 | 0259272+565247 | 02:59:27.273 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
7 | 0259054+565247 | 02:59:05.455 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
8 | 0258436+565247 | 02:58:43.636 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
9 | 0258218+565247 | 02:58:21.818 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
10 | 0258000+565247 | 02:58:00.000 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
11 | 0257381+565247 | 02:57:38.182 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
12 | 0257163+565247 | 02:57:16.364 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
13 | 0256545+565247 | 02:56:54.546 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
14 | 0256327+565247 | 02:56:32.727 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
15 | 0256109+565247 | 02:56:10.909 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
16 | 0255490+565247 | 02:55:49.091 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
17 | 0255272+565247 | 02:55:27.273 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
18 | 0255054+565247 | 02:55:05.455 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
19 | 0254436+565247 | 02:54:43.636 | +056.52.48.000 | J2000 | TARGET | 0259490+565247 (#5) |
