| ID | Source Name | Source Position | Proper Motion | # Pointings | Intent | |||
|---|---|---|---|---|---|---|---|---|
| RA | Dec | Ref. Frame | X | Y | ||||
| 0 | 3C48 | 01:37:41.299 | +033.09.35.133 | J2000 | 1 | AMPLITUDE, BANDPASS, POLANGLE, SYSTEM_CONFIGURATION | ||
| 1 | J1800+7828 | 18:00:45.684 | +078.28.04.019 | J2000 | 1 | PHASE | ||
| 2 | J2139+1423 | 21:39:01.309 | +014.23.35.992 | J2000 | 1 | PHASE, POLLEAKAGE | ||
| 3 | src007Slew | 21:19:47.629 | +015.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 4 | OTFDUMMY | 21:19:53.815 | +015.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 5 | 2120061+155735 | 21:20:06.186 | +015.57.36.000 | J2000 | 194 | TARGET | ||
| 6 | src009Slew | 22:00:12.371 | +015.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 7 | OTFDUMMY | 22:00:06.185 | +015.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 8 | 2159538+155023 | 21:59:53.814 | +015.50.24.000 | J2000 | 194 | TARGET | ||
| 9 | src011Slew | 21:19:47.629 | +015.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 10 | OTFDUMMY | 21:19:53.815 | +015.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 11 | 2120061+154311 | 21:20:06.186 | +015.43.12.000 | J2000 | 194 | TARGET | ||
| 12 | src013Slew | 22:00:12.371 | +015.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 13 | OTFDUMMY | 22:00:06.185 | +015.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 14 | 2159538+153559 | 21:59:53.814 | +015.36.00.000 | J2000 | 194 | TARGET | ||
| 15 | src015Slew | 21:19:47.629 | +015.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 16 | OTFDUMMY | 21:19:53.815 | +015.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 17 | 2120061+152847 | 21:20:06.186 | +015.28.48.000 | J2000 | 194 | TARGET | ||
| 18 | src017Slew | 22:00:12.371 | +015.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 19 | OTFDUMMY | 22:00:06.185 | +015.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 20 | 2159538+152135 | 21:59:53.814 | +015.21.36.000 | J2000 | 194 | TARGET | ||
| 21 | src020Slew | 21:19:47.629 | +015.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 22 | OTFDUMMY | 21:19:53.815 | +015.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 23 | 2120061+151423 | 21:20:06.186 | +015.14.24.000 | J2000 | 194 | TARGET | ||
| 24 | src022Slew | 22:00:12.371 | +015.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 25 | OTFDUMMY | 22:00:06.185 | +015.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 26 | 2159538+150711 | 21:59:53.814 | +015.07.12.000 | J2000 | 194 | TARGET | ||
| 27 | src024Slew | 21:19:47.692 | +015.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 28 | OTFDUMMY | 21:19:53.846 | +015.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 29 | 2120061+150000 | 21:20:06.154 | +015.00.00.000 | J2000 | 195 | TARGET | ||
| 30 | src026Slew | 22:00:12.308 | +014.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 31 | OTFDUMMY | 22:00:06.154 | +014.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 32 | 2159538+145248 | 21:59:53.846 | +014.52.48.000 | J2000 | 195 | TARGET | ||
| 33 | src028Slew | 21:19:47.692 | +014.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 34 | OTFDUMMY | 21:19:53.846 | +014.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 35 | 2120061+144536 | 21:20:06.154 | +014.45.36.000 | J2000 | 195 | TARGET | ||
| 36 | src030Slew | 22:00:12.308 | +014.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 37 | OTFDUMMY | 22:00:06.154 | +014.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 38 | 2159538+143824 | 21:59:53.846 | +014.38.24.000 | J2000 | 195 | TARGET | ||
| 39 | src033Slew | 21:19:47.692 | +014.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 40 | OTFDUMMY | 21:19:53.846 | +014.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 41 | 2120061+143112 | 21:20:06.154 | +014.31.12.000 | J2000 | 195 | TARGET | ||
| 42 | src035Slew | 22:00:12.308 | +014.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 43 | OTFDUMMY | 22:00:06.154 | +014.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 44 | 2159538+142400 | 21:59:53.846 | +014.24.00.000 | J2000 | 195 | TARGET | ||
| 45 | src037Slew | 21:19:47.692 | +014.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 46 | OTFDUMMY | 21:19:53.846 | +014.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 47 | 2120061+141648 | 21:20:06.154 | +014.16.48.000 | J2000 | 195 | TARGET | ||
| 48 | src039Slew | 22:00:12.308 | +014.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 49 | OTFDUMMY | 22:00:06.154 | +014.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 50 | 2159538+140936 | 21:59:53.846 | +014.09.36.000 | J2000 | 195 | TARGET | ||
| 51 | src041Slew | 21:19:47.692 | +014.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 52 | OTFDUMMY | 21:19:53.846 | +014.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 53 | 2120061+140224 | 21:20:06.154 | +014.02.24.000 | J2000 | 195 | TARGET | ||
| 54 | src043Slew | 22:00:12.245 | +013.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 55 | OTFDUMMY | 22:00:06.123 | +013.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 56 | 2159538+135512 | 21:59:53.878 | +013.55.12.000 | J2000 | 196 | TARGET | ||
| 57 | src046Slew | 21:19:47.755 | +013.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 58 | OTFDUMMY | 21:19:53.877 | +013.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 59 | 2120061+134800 | 21:20:06.122 | +013.48.00.000 | J2000 | 196 | TARGET | ||
| 60 | src048Slew | 22:00:12.245 | +013.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 61 | OTFDUMMY | 22:00:06.123 | +013.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 62 | 2159538+134048 | 21:59:53.878 | +013.40.48.000 | J2000 | 196 | TARGET | ||
| 63 | src050Slew | 21:19:47.755 | +013.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 64 | OTFDUMMY | 21:19:53.877 | +013.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 65 | 2120061+133336 | 21:20:06.122 | +013.33.36.000 | J2000 | 196 | TARGET | ||
| 66 | src052Slew | 22:00:12.245 | +013.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 67 | OTFDUMMY | 22:00:06.123 | +013.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 68 | 2159538+132624 | 21:59:53.878 | +013.26.24.000 | J2000 | 196 | TARGET | ||
| 69 | src054Slew | 21:19:47.755 | +013.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 70 | OTFDUMMY | 21:19:53.877 | +013.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 71 | 2120061+131912 | 21:20:06.122 | +013.19.12.000 | J2000 | 196 | TARGET | ||
| 72 | src056Slew | 22:00:12.245 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 73 | OTFDUMMY | 22:00:06.123 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 74 | 2159538+131200 | 21:59:53.878 | +013.12.00.000 | J2000 | 196 | TARGET | ||
| 75 | src059Slew | 21:19:47.755 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 76 | OTFDUMMY | 21:19:53.877 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 77 | 2120061+130448 | 21:20:06.122 | +013.04.48.000 | J2000 | 196 | TARGET | ||
| 78 | src061Slew | 22:00:12.245 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 79 | OTFDUMMY | 22:00:06.123 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 80 | 2159538+125736 | 21:59:53.878 | +012.57.36.000 | J2000 | 196 | TARGET | ||
| 81 | src063Slew | 21:19:47.755 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 82 | OTFDUMMY | 21:19:53.877 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 83 | 2120061+125024 | 21:20:06.122 | +012.50.24.000 | J2000 | 196 | TARGET | ||
| 84 | src065Slew | 22:00:12.245 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 85 | OTFDUMMY | 22:00:06.123 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 86 | 2159538+124312 | 21:59:53.878 | +012.43.12.000 | J2000 | 196 | TARGET | ||
| 87 | src067Slew | 21:19:47.817 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 88 | OTFDUMMY | 21:19:53.908 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 89 | 2120060+123600 | 21:20:06.091 | +012.36.00.000 | J2000 | 197 | TARGET | ||
| 90 | src070Slew | 21:19:47.817 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 91 | OTFDUMMY | 21:19:53.908 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 92 | 2120060+122847 | 21:20:06.091 | +012.28.48.000 | J2000 | 197 | TARGET | ||
| 93 | src072Slew | 22:00:12.183 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 94 | OTFDUMMY | 22:00:06.092 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 95 | 2159539+122135 | 21:59:53.909 | +012.21.36.000 | J2000 | 197 | TARGET | ||
| 96 | src074Slew | 21:19:47.817 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 97 | OTFDUMMY | 21:19:53.908 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 98 | 2120060+121423 | 21:20:06.091 | +012.14.24.000 | J2000 | 197 | TARGET | ||
| 99 | src076Slew | 22:00:12.183 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 100 | OTFDUMMY | 22:00:06.092 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 101 | 2159539+120711 | 21:59:53.909 | +012.07.12.000 | J2000 | 197 | TARGET | ||
| 102 | src078Slew | 21:19:47.817 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 103 | OTFDUMMY | 21:19:53.908 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 104 | 2120060+115959 | 21:20:06.091 | +012.00.00.000 | J2000 | 197 | TARGET | ||
| 105 | J2330+1100 | 23:30:40.852 | +011.00.18.710 | J2000 | 1 | PHASE | ||
| 106 | src082Slew | 23:19:47.629 | +015.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 107 | OTFDUMMY | 23:19:53.815 | +015.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 108 | 2320061+155735 | 23:20:06.186 | +015.57.36.000 | J2000 | 194 | TARGET | ||
| 109 | src084Slew | 00:00:12.371 | +015.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 110 | OTFDUMMY | 00:00:06.185 | +015.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 111 | 2359538+155023 | 23:59:53.814 | +015.50.24.000 | J2000 | 194 | TARGET | ||
| 112 | src086Slew | 23:19:47.629 | +015.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 113 | OTFDUMMY | 23:19:53.815 | +015.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 114 | 2320061+154311 | 23:20:06.186 | +015.43.12.000 | J2000 | 194 | TARGET | ||
| 115 | src088Slew | 00:00:12.371 | +015.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 116 | OTFDUMMY | 00:00:06.185 | +015.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 117 | 2359538+153559 | 23:59:53.814 | +015.36.00.000 | J2000 | 194 | TARGET | ||
| 118 | src090Slew | 23:19:47.629 | +015.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 119 | OTFDUMMY | 23:19:53.815 | +015.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 120 | 2320061+152847 | 23:20:06.186 | +015.28.48.000 | J2000 | 194 | TARGET | ||
| 121 | src092Slew | 00:00:12.371 | +015.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 122 | OTFDUMMY | 00:00:06.185 | +015.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 123 | 2359538+152135 | 23:59:53.814 | +015.21.36.000 | J2000 | 194 | TARGET | ||
| 124 | src095Slew | 23:19:47.629 | +015.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 125 | OTFDUMMY | 23:19:53.815 | +015.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 126 | 2320061+151423 | 23:20:06.186 | +015.14.24.000 | J2000 | 194 | TARGET | ||
| 127 | src097Slew | 00:00:12.371 | +015.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 128 | OTFDUMMY | 00:00:06.185 | +015.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 129 | 2359538+150711 | 23:59:53.814 | +015.07.12.000 | J2000 | 194 | TARGET | ||
| 130 | src099Slew | 23:19:47.692 | +015.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 131 | OTFDUMMY | 23:19:53.846 | +015.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 132 | 2320061+150000 | 23:20:06.154 | +015.00.00.000 | J2000 | 195 | TARGET | ||
| 133 | src101Slew | 00:00:12.308 | +014.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 134 | OTFDUMMY | 00:00:06.154 | +014.52.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 135 | 2359538+145248 | 23:59:53.846 | +014.52.48.000 | J2000 | 195 | TARGET | ||
| 136 | src103Slew | 23:19:47.692 | +014.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 137 | OTFDUMMY | 23:19:53.846 | +014.45.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 138 | 2320061+144536 | 23:20:06.154 | +014.45.36.000 | J2000 | 195 | TARGET | ||
| 139 | src105Slew | 00:00:12.308 | +014.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 140 | OTFDUMMY | 00:00:06.154 | +014.38.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 141 | 2359538+143824 | 23:59:53.846 | +014.38.24.000 | J2000 | 195 | TARGET | ||
| 142 | src108Slew | 23:19:47.692 | +014.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 143 | OTFDUMMY | 23:19:53.846 | +014.31.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 144 | 2320061+143112 | 23:20:06.154 | +014.31.12.000 | J2000 | 195 | TARGET | ||
| 145 | src110Slew | 00:00:12.308 | +014.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 146 | OTFDUMMY | 00:00:06.154 | +014.24.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 147 | 2359538+142400 | 23:59:53.846 | +014.24.00.000 | J2000 | 195 | TARGET | ||
| 148 | src112Slew | 23:19:47.692 | +014.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 149 | OTFDUMMY | 23:19:53.846 | +014.16.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 150 | 2320061+141648 | 23:20:06.154 | +014.16.48.000 | J2000 | 195 | TARGET | ||
| 151 | src114Slew | 00:00:12.308 | +014.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 152 | OTFDUMMY | 00:00:06.154 | +014.09.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 153 | 2359538+140936 | 23:59:53.846 | +014.09.36.000 | J2000 | 195 | TARGET | ||
| 154 | src116Slew | 23:19:47.692 | +014.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 155 | OTFDUMMY | 23:19:53.846 | +014.02.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 156 | 2320061+140224 | 23:20:06.154 | +014.02.24.000 | J2000 | 195 | TARGET | ||
| 157 | src118Slew | 00:00:12.245 | +013.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 158 | OTFDUMMY | 00:00:06.123 | +013.55.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 159 | 2359538+135512 | 23:59:53.878 | +013.55.12.000 | J2000 | 196 | TARGET | ||
| 160 | src121Slew | 23:19:47.755 | +013.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 161 | OTFDUMMY | 23:19:53.877 | +013.48.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 162 | 2320061+134800 | 23:20:06.122 | +013.48.00.000 | J2000 | 196 | TARGET | ||
| 163 | src123Slew | 00:00:12.245 | +013.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 164 | OTFDUMMY | 00:00:06.123 | +013.40.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 165 | 2359538+134048 | 23:59:53.878 | +013.40.48.000 | J2000 | 196 | TARGET | ||
| 166 | src125Slew | 23:19:47.755 | +013.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 167 | OTFDUMMY | 23:19:53.877 | +013.33.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 168 | 2320061+133336 | 23:20:06.122 | +013.33.36.000 | J2000 | 196 | TARGET | ||
| 169 | src127Slew | 00:00:12.245 | +013.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 170 | OTFDUMMY | 00:00:06.123 | +013.26.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 171 | 2359538+132624 | 23:59:53.878 | +013.26.24.000 | J2000 | 196 | TARGET | ||
| 172 | src129Slew | 23:19:47.755 | +013.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 173 | OTFDUMMY | 23:19:53.877 | +013.19.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 174 | 2320061+131912 | 23:20:06.122 | +013.19.12.000 | J2000 | 196 | TARGET | ||
| 175 | src131Slew | 00:00:12.245 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 176 | OTFDUMMY | 00:00:06.123 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 177 | 2359538+131200 | 23:59:53.878 | +013.12.00.000 | J2000 | 196 | TARGET | ||
| 178 | src134Slew | 23:19:47.755 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 179 | OTFDUMMY | 23:19:53.877 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 180 | 2320061+130448 | 23:20:06.122 | +013.04.48.000 | J2000 | 196 | TARGET | ||
| 181 | src136Slew | 00:00:12.245 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 182 | OTFDUMMY | 00:00:06.123 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 183 | 2359538+125736 | 23:59:53.878 | +012.57.36.000 | J2000 | 196 | TARGET | ||
| 184 | src138Slew | 23:19:47.755 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 185 | OTFDUMMY | 23:19:53.877 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 186 | 2320061+125024 | 23:20:06.122 | +012.50.24.000 | J2000 | 196 | TARGET | ||
| 187 | src140Slew | 00:00:12.245 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 188 | OTFDUMMY | 00:00:06.123 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 189 | 2359538+124312 | 23:59:53.878 | +012.43.12.000 | J2000 | 196 | TARGET | ||
| 190 | src142Slew | 23:19:47.817 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 191 | OTFDUMMY | 23:19:53.908 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 192 | 2320060+123600 | 23:20:06.091 | +012.36.00.000 | J2000 | 197 | TARGET | ||
| 193 | src145Slew | 23:19:47.817 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 194 | OTFDUMMY | 23:19:53.908 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 195 | 2320060+122847 | 23:20:06.091 | +012.28.48.000 | J2000 | 197 | TARGET | ||
| 196 | src147Slew | 00:00:12.183 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 197 | OTFDUMMY | 00:00:06.092 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 198 | 2359539+122135 | 23:59:53.909 | +012.21.36.000 | J2000 | 197 | TARGET | ||
| 199 | src149Slew | 23:19:47.817 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 200 | OTFDUMMY | 23:19:53.908 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 201 | 2320060+121423 | 23:20:06.091 | +012.14.24.000 | J2000 | 197 | TARGET | ||
| 202 | src151Slew | 00:00:12.183 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 203 | OTFDUMMY | 00:00:06.092 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 204 | 2359539+120711 | 23:59:53.909 | +012.07.12.000 | J2000 | 197 | TARGET | ||
| 205 | src153Slew | 23:19:47.817 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 206 | OTFDUMMY | 23:19:53.908 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 207 | 2320060+115959 | 23:20:06.091 | +012.00.00.000 | J2000 | 197 | TARGET | ||
| 208 | J0139+1753 | 01:39:41.980 | +017.53.07.539 | J2000 | 1 | PHASE | ||
| 209 | src158Slew | 02:00:12.183 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 210 | OTFDUMMY | 02:00:06.092 | +012.00.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 211 | 0159539+115959 | 01:59:53.909 | +012.00.00.000 | J2000 | 197 | TARGET | ||
| 212 | src160Slew | 01:19:47.817 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 213 | OTFDUMMY | 01:19:53.908 | +012.07.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 214 | 0120060+120711 | 01:20:06.091 | +012.07.12.000 | J2000 | 197 | TARGET | ||
| 215 | src162Slew | 02:00:12.183 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 216 | OTFDUMMY | 02:00:06.092 | +012.14.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 217 | 0159539+121423 | 01:59:53.909 | +012.14.24.000 | J2000 | 197 | TARGET | ||
| 218 | src164Slew | 01:19:47.817 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 219 | OTFDUMMY | 01:19:53.908 | +012.21.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 220 | 0120060+122135 | 01:20:06.091 | +012.21.36.000 | J2000 | 197 | TARGET | ||
| 221 | src166Slew | 02:00:12.183 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 222 | OTFDUMMY | 02:00:06.092 | +012.28.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 223 | 0159539+122847 | 01:59:53.909 | +012.28.48.000 | J2000 | 197 | TARGET | ||
| 224 | src169Slew | 02:00:12.183 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 225 | OTFDUMMY | 02:00:06.092 | +012.36.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 226 | 0159539+123600 | 01:59:53.909 | +012.36.00.000 | J2000 | 197 | TARGET | ||
| 227 | src171Slew | 01:19:47.755 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 228 | OTFDUMMY | 01:19:53.877 | +012.43.12.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 229 | 0120061+124312 | 01:20:06.122 | +012.43.12.000 | J2000 | 196 | TARGET | ||
| 230 | src173Slew | 02:00:12.245 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 231 | OTFDUMMY | 02:00:06.123 | +012.50.24.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 232 | 0159538+125024 | 01:59:53.878 | +012.50.24.000 | J2000 | 196 | TARGET | ||
| 233 | src175Slew | 01:19:47.755 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 234 | OTFDUMMY | 01:19:53.877 | +012.57.36.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 235 | 0120061+125736 | 01:20:06.122 | +012.57.36.000 | J2000 | 196 | TARGET | ||
| 236 | src177Slew | 02:00:12.245 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 237 | OTFDUMMY | 02:00:06.123 | +013.04.48.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 238 | 0159538+130448 | 01:59:53.878 | +013.04.48.000 | J2000 | 196 | TARGET | ||
| 239 | src180Slew | 02:00:12.245 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 240 | OTFDUMMY | 02:00:06.123 | +013.12.00.000 | J2000 | 1 | SYSTEM_CONFIGURATION | ||
| 241 | 0159538+131200 | 01:59:53.878 | +013.12.00.000 | J2000 | 196 | TARGET | ||
